![]() |
Need a price? Contact Us |
- About
- COLT Video
- Video Demonstration
- Specifications/Technical Data
- Wire Rope Library COLT
- Cable Gauge (included)
- Verification Tool (CVT included)
- Downloads
- About
- COLT Video
- Video Demonstration
- Specifications/Technical Data
- Wire Rope Library COLT
- Cable Gauge (included)
- Verification Tool (CVT included)
- Downloads
About
![]() |
|
![]() |
|
![]() |
The Straightpoint COLT is a lightweight wire rope tension meter or shunt tension meter for fast and accurate measurement of tensions up to 11,000lb or 5000 kg and up to 1” or 25mm diameter.
Manufactured using an integral, high-accuracy, Bluetooth module the COLT transmits load data wirelessly to any smart device running our Android or iOS app.
The latest COLT App has two key modes, one for measuring tension on static wire rope lines and the other for the installation, repair and maintenance of elevator cars.
Wire Rope Mode:
• Records GPS coordinates
• Logs the local temperature and wind speed from the local NOAA
• Multi anchor data logging with camera mode for a photo on your report
Elevator Mode:
• Car weighing – measure tension on each cable and automatically calculate car weight
• Car balancing – measure and calculate the balance of load across up to 10 cables
Multiple drop tested from 3 metres or 10 feet.
Constructed from aerospace-grade aluminium the COLT digital tensiometer is lightweight and easy to handle and operates on wires that are already under tension. Once in place, it allows the operator to quickly check tension on cables or wire ropes set at any angle. A built-in magnetic smart device holder allows the COLT to be used as a traditional tension meter with an onboard display or the smartphone can be handheld or mounted elsewhere.
Supplied in a purpose-made carry case the COLT is portable and with standard alkaline batteries making this perfect for on-site cable tension measurement across the world.
The included calibration verification tool (CVT) allows the operator to self-check & verify calibration accuracy in the field if required.
- Unlimited wire rope calibration database via Android or iOS app
- Main swivel joints fitted with high-quality bearings
- Lever ratio of 5.3:1 allows effortless, safe, clamping onto pre-tensioned wire ropes
- Wireless Bluetooth 4.1 enables the operator to stand at a safe distance of up to 328 feet or 100 metres
- Quick intuitive adjustable centre sheave makes changing wire rope sizes fast and easy
- No easily broken external antennae
- High waterproof resistant design IP67 or NEMA6 for all-weather use
- Massive battery life of 1000 hours of operational time
- As the library of wire rope diameters and constructions is increased each app user will benefit when they update and receive any new data.
- Cable gauge and verification rod included.
- Guy wire maintenance on cell towers, bridges, flare stacks, antennas & masts
- .Elevator car weighing and wire rope balancing
- Guy wire Tower Plumb & Tension
- EHS guy wire, Turnbuckle tensioner.
- Wire rope installations, comparing, equalising & measuring
- Architectural wire rope installations
- Median cable barrier tensioning
- Utility cable overhead line monitoring
- Zip lines & assault course testing
- Fall arrest systems
- Metro, tram and rail transit electric wires & catenary testing
- Ski lifts
- Wire rope tie-downs on vessels (using Tirfor)
- Testing tension of ship mast wire ropes.
- Tensioned trellis systems
- Measuring Line Sag
- Proof test certificate
- Operator Manual
- Robust Peli-type carry/storage case
- 2-year warranty
- COLT verification tool (CVT) to ensure the COLTS accuracy measurements are as accurate as possible
Specifications/Technical Data
![]() |
![]() |
|
|
Part Number | COLT5T |
Max load | 5000kgf |
11,000lbf | |
Resolution | 10kg |
20lb | |
Units | kg, lbs, tonne & kN |
Min wire rope ∅ | ∅5mm |
∅3/16" | |
Max wire rope ∅ | ∅25mm |
∅1" | |
Max line reduction | 5mm with ∅10mm wire rope |
7/32" with ∅3/8" wire rope | |
Wire rope database | Infinite via Android or iOS app |
Weight | 3.5kg |
7.7lbs | |
Battery Type | 2 x 'C' cell batteries |
Battery life | 1000 hours Bluetooth transmission time |
Operating temperature | -25c to +70c |
-13F to 158F | |
Protection | IP67 |
NEMA 6 | |
Accuracy | ±3% full scale if wire rope ∅ & construction known |
Communication | Bluetooth 4.2 |
Supported OS version | Android 4.4 onwards & iOS 8 onwards |
Dimension A | 589 mm |
23.2" | |
Dimension B | 254mm |
10" | |
Dimension C | 200mm |
7.9" | |
Dimension D | 200mm |
7.9" | |
Specifications assume COLT used on a wire rope with a fixed and flexible end. For your safety please read the safety section of the COLT user manual |
Wire Rope Library COLT
SP COLT App Wire Rope Library
If you have a rope dimension that is not yet in our App library this can easily be added, additions are unlimited. Instructions - how to add a specific wire rope to the COLT App library
Metric Ropes | |||||
Sl No | Rope Name | Rope Dia(mm - Inch) | Strand Configuration | Material | WLL |
1 | 6mm 6x19-FC Galvanized 0.182 Tonne | 6mm - 0.23622" | 6x19 | Galvanized | 0.182te |
2 | 3mm 7x19 stainless marine grade | 3mm - .118" | 7x19 | Marine Grade Stainless | 0.21te |
3 | 6mm 6x24 (JIS G 3525 Grade G) | 6mm - 0.24" | 6x24 | Galvanised (JIS G 3525Grade G) | 0.28te |
4 | 5mm 7x7 AISI316 Stainless Steel | 5mm - 13/64" | 7x7 | Marine Grade Stainless Steel | 0.302te |
5 | 8mm 8xS(19)(JIS G 3525 Grade A) | 8mm - 0.315" | 8xS(19) | Ungalvinised | 0.31te |
6 | 9mm 6x19S-FC | 9mm - 0.354331" | 6x19 | Ungalvinised | 0.341te |
7 | 5mm 7x19 galvanized steel | 5mm - 0.196" | 7x19 | galvanized steel | 0.345te |
8 | 6.3mm 6x7 (non-JIS Grade G) | 6.3mm - 0.248" | 6x7 | Galvanized (non-JIS) | 0.35te |
9 | 8mm Phillystran HPTG-4000L | 8mm - 0.300" | None | Aramid fiber / polyurethane | 0.362te |
10 | 4.9mm 6X7 steel | 4.9mm - 0.19" | 6X7 | steel | 0.378te |
11 | 6mm 7x7 galvanized steel | 6mm - 0.235" | 7x7 | galvanized steel | 0.407te |
12 | 6mm 7x19 INOX | 6mm - 0.236" | 7x19 | INOX | 0.408te |
13 | 10mm 8x19S-FC (ungalvinized) | 10mm - 0.393" | 8x19 | Ungalvinized steel | 0.408te |
14 | 6mm 6x7 + FC Galvanized steel | 6mm - 0.236" | 6x7 + FC | Galvanized steel | 0.42te |
15 | 5mm 1x19 INOX | 5mm - 0.196" | 1x19 | INOX | 0.44te |
16 | 6mm 7x7 stainless marine grade | 6mm - 0.236" | 7 X 7 | marine grade stainless | 0.46te |
17 | 6mm Cables Y Eslingrs 6x19S-IWRC | 6mm - 0.236" | 6x19 | ungalvanized steel | 0.462te |
18 | 6mm 7x19 WRC | 6mm - 15/64" | 7x19 | Galvanised | 0.478te |
19 | 8mm 6x24(JIS G 3525 Grade G) | 8mm - 0.315" | 6x24 | Galvanized (JIS G 3525) | 0.49te |
20 | 10mm 8xS(19)(JIS G 3525 Grade A) | 10mm - 0.394" | 8xS(19) | Ungalvinised | 0.49te |
21 | 6mm JIS G 3537 MES 1X7 | 6 mm - 0.236" | 1x7 | galvanized steel | 0.498te |
22 | 6mm 1x19 SS316 | 6mm - 15/64" | 1x19 | SS316 | 0.5te |
23 | 5mm 1x19 SS Argyll | 5mm - 0.196" | 1 x 19 | Stainless steel | 0.525te |
24 | 6.35mm A240250 GIPS | 6.35mm - 0.25" | A240250 | GIPS (galvanized steel) | 0.526te |
25 | 8mm 6x19 (JIS G 3525 Grade G) | 8mm - 0.315" | 6x19 | Galvanized (JIS G 3525) | 0.54te |
26 | 6.53mm A304874 GIPS | 6.53mm - 0.25" | A304874 | GIPS (galvanized steel) | 0.54te |
27 | 9mm phillystran HPTG-6700L | 9mm - 0.370" | N/A | aramid fiber & polyurethane | 0.544te |
28 | Bright 8x19W. +1 IWRC RHOL 6.00mm 1770 N/mm² Lub D | 6mm - 0.236" | 8x19 | Ungalvanized | 0.548te |
29 | 8mm 6x7 (JIS G 3525 Grade G) | 8mm - 0.315" | 6x7 | Galvanized (JIS G 3525) | 0.57te |
30 | 8.5mm Kevlar 29 Polyethylene | 8.5mm - 0.34" | Kevlar 29 | Polyethylene | 0.6te |
31 | 8mm Cables Y Eslingrs 8x19s-FC | 8mm - 0.314" | 8x19 | ungalvanized | 0.611te |
32 | 9mm 6x24 (JIS G3525 Grade G) | 9mm - 0.35" | 6x24 | Galvanised (JOS G 3525 Grade G) | 0.63te |
33 | 6.5mm 8x19W-IWRC Ungalvinised 0.636 Tonne | 6.5mm - 0.2559" | 8x19 | Ungalvinised | 0.636te |
34 | 6.9mm JIS G 3537 MES 1X7 | 6.9mm - 0.271" | 1x7 | galvanized steel | 0.658te |
35 | 8mm 7x19 AISI 316 | 8mm - 0.31" | 7x19 | AISI 316 | 0.682te |
36 | 6mm 1x19 galvanized | 6mm - 0.23" | 1x19 | galvanized | 0.684te |
37 | 9mm 6x19 (JIS G 3525 Grade G) | 9mm - 0.354" | 6x19 | Galvanized (JIS G 3525) | 0.69te |
38 | 12mm 8xS(19)(JIS G 3525 Grade A | 12mm - 0.472" | 8xS(19) | Ungalvinised | 0.7te |
39 | 9mm 6x7 (JIS G 3525 Grade G) | 9mm - 0.354" | 6x7 | Galvanized (JIS G 3525) | 0.72te |
40 | 8mm 7x7 galvanized steel | 8mm - 0.314" | 7x7 | galvanized steel | 0.725te |
41 | 12.3mm copper contact wire 107mm sq | 12.3mm - 0.48" | solid rail contact wire | copper silver | 0.74te |
42 | 6mm Hamma Pro 1x19 | 6mm - 0.236" | 1x19 | stainless steel | 0.74te |
43 | 12.3mm contact wire with I'd groove | 12.3mm - 0.48" | solid rail | hand drawn copper | 0.76te |
44 | 10mm 6x24 (JIS G 3525 Grade G) | 10mm - 0.394" | 6x24 | Galvanized (JIS.G 3525) | 0.77te |
45 | 8mm 6x36 IWRC stainless RHOL dry | 8mm - 0.314" | 6x36 | stainless | 0.77te |
46 | 10.50mm 7 x 3.25 AWAC | 10.50mm - 0.413" | 7 x 3.25 | Aluminium/Steel | 0.79te |
47 | 7.2mm 1X12 galvanized steel 0.799 TONNE | 7.2mm - 0.28" | 1X12 | galvanized steel | 0.799te |
48 | 16.8mm 19x3.35 Earth wire | 16.8mm - 0.66" | 19 X 3.35 | AAAC | 0.8te |
49 | 7.8mm JIS G 3537 MES 17 | 7.8mm - 0.307" | 1X7 | galvanized steel | 0.84te |
50 | 8mm 1x19 SS316 | 8mm - 5/16" | 1x19 | SS316 | 0.84te |
51 | 10mm 6x19 (JIS G 3525 Grade G) | 10mm - 0.394" | 6x19 | Galvanized (JIS G 3525) | 0.85te |
52 | 8mm 7x19 Galvanized steel | 8mm - 0.314" | 7x19 | galvanized steel | 0.873te |
53 | Bright 8x19.+1 SRFC RHOL 8.00mm 1570/1770 N/mm² Lub D | 8mm - 0.314" | 8x19 | ungalvanized | 0.889te |
54 | 10mm 6x7 (JIS G 3525 Grade G) | 10mm - 0.394" | 6x7 | Galvanized (JIS G 3525 Grade G) | 0.89te |
55 | 14.5mm copper wire horizon utility(TFL) >3% tolerance | 14.5mm - 0.5" | Grooved wire | Copper | 0.9te |
56 | NR1 13.2mm Contact wire Copper Silver 120mm sq. | 13.2mm - 0.520" | Solid Rail Contact Wire | Copper/Ag Alloy | 0.9te |
57 | 8mm 7x19 WRC | 7.9mm - 5/16" | 7x19 | Galvanised | 0.9te |
58 | NR3 16.8mm AAAC Earth wire 167.5mm sq. | 16.8mm - 0.661" | 19x3.35 | AAAC | 0.94te |
59 | 7mm 1x19 SS Argyll | 7mm - 0.276" | 1 x 19 | Stainless steel | 0.95te |
60 | 14mm 8xS(19)(JIS G 3525 Grade A | 14mm - 0.551" | 8xS(19) | Ungalvinised | 0.96te |
61 | 9mm 8x19S-IWRC Ungalvinised 0.964 | 9mm - 0.354" | 8x19 | Ungalvinised | 0.964te |
62 | 10.5mm 19x2.1mm Stranded Copper Catenary Network Rail | 10.5mm - 0.413" | 19 | Copper | 0.985te |
63 | 9mm 6x36 WC | 9mm - 23/64" | 6x36 | Galvanised | 1.0te |
64 | 18mm IWRC 6xFi(29) (Grade C) | 18mm - 0.708" | 6x29 | Ungalvanized | 1.0te |
65 | 20mm IWRC 6xFi(29) (Grade C) | 20mm - 0.787" | 6x29 | Ungalvinized | 1.0te |
66 | 22mm IWRC 6xFi(29) (Grade C) (Ungalvinized) | 22mm - 0.866" | 6x29 | Ungalvinized (Grade C) | 1.0te |
67 | 10mm 6x19S-FC Ungalvanized | 10mm - 0.394" | 6 x 19 | Ungalvanized steel | 1.01te |
68 | 13.2mm copper tin contact wire 120mm sq | 13.2mm - 0.51" | solid rail | copper tin | 1.02te |
69 | 7mm Hamma Pro 1x19 | 7mm - 0.275" | 1x19 | stainless steel | 1.02te |
70 | 20mm 6x8 fiber / fc | 20mm - 0.787" | 6x8 | Fiber | 1.04te |
71 | 11mm Parafil Type F | 11mm - 7/16" | Polyaramid | Polyolefin | 1.064te |
72 | Contact Wire 350kcmil Solid Grooved 0.62" 15.75mm | 15.75mm - 0.62" | Solid Groove | Copper | 1.071te |
73 | 10mm 7x19 INOX | 10mm - 0.3" | 7x19 | INOX | 1.1te |
74 | 12mm 6x24(JIS G 3525 Grade G) | 12mm - 0.472" | 6x24 | Galvanized (JIS G 3525) | 1.12te |
75 | AISI 10mm 7x19 | 10mm - 0.393" | 7x19 | stainless steel | 1.14te |
76 | 10mm 7x7 AISI 316 | 10mm - 0.393" | 7x7 | AISI 316 | 1.15te |
77 | 10mm 6x36 IWRC RHOL dry | 10mm - 0.393" | 6x36 | stainless | 1.16te |
78 | 9mm SUS IWRC 6 x Fi(29) (JIS G 3525) | 9mm - 0.354" | 6 x Fi(29) | SUS304 SB(JIS G 3525) | 1.18te |
79 | 10mm 8x19S-IWRC Ungalvanized | 10mm - 0.394" | 8x19 | Ungalvanized steel | 1.182te |
80 | 14mm 19-2.8mm Stranded Copper Catenary Metrolink | 14mm - 0.55" | 19 | Copper | 1.195te |
81 | 10mm 7x19 WSC | 10mm - 25/64" | 7x19 | Galvanised | 1.2te |
82 | 12mm 6x19 (JIS G 3525 Grade G) | 12mm - 0.472" | 6x19 | Galvanized (JIS G 3525) | 1.22te |
83 | 11mm 6x19FC Ungalvanized | 11mm - 0.433" | 6x19 | Ungalvanized steel | 1.221te |
84 | 9mm 1X19 galvanized steel 1.240 TONNE | 9mm - 0.35" | 1X19 | galvanized steel | 1.24te |
85 | 16mm 8xS(19)(JIS G 3525 Grade A | 16mm - 0.630" | 8xS(19) | Ungalvinised | 1.25te |
86 | NR2 10.5mm catenary rope | 10.5mm - 0.4" | 19/2.1mm | coppe/Bz din 48201 Bzii | 1.3te |
87 | 9.6mm 3.2 x 7 55sq (JIS G 3537) | 9.6mm - 0.377" | 3.2 x 7 | galvanised (JIS G 3537 Grade 1) | 1.3te |
88 | 8mm Hamma Pro 1x19 | 8mm - 0.314" | 1x19 | stainless steel | 1.3te |
89 | 9.525mm 7x19 GAC | 9.525mm - 3/8" | 7x19 | GAC | 1.306te |
90 | 16mm 6x7 + 1pp poly steel/galv | 16mm - 0.629" | 6x7 + 1pp | poly steel/ galvanized steel | 1.307te |
91 | 12mm 8x19S-FC Ungalvanized | 12mm - 0.472" | 8x19 | Ungalvanized steel | 1.366te |
92 | 10mm 9x17 Filler Wire IWRC | 10mm - 0.393" | 9x17 | Galvanised | 1.37te |
93 | 10mm SUS IWRC 6 x Fi(29) (JIS G 3525) | 10mm - 0.393" | 6 x Fi(29) | SUS304 SB(JIS G 3525) | 1.38te |
94 | 7x19 SS/O (SUS304) 10mm | 10mm - 0.393" | 7x19 | SS/O | 1.394te |
95 | 10mm 6x36ws+IWRC | 10mm - 25/64" | 6x36 | Galvanised | 1.42te |
96 | 11mm 8x19S-IWRC Ungalvanized | 11mm - 0.433" | 8 x 19 | Ungalvanized | 1.43te |
97 | 9mm 8xk19s-pwrc steel | 9mm - 0.354" | 8xk19s-pwrc | steel | 1.47te |
98 | 9.75mm 7x1 GR1320 | 9.75mm - 0.384" | 7x1 | Galvanized wire | 1.474te |
99 | 10.5mm 1x7 AC70 Martec | 10.5mm - 0.413" | 1 X 7 | Aluminium clad | 1.5te |
100 | 9.5mm 1x7(a) GSW 55sq (JIS G 3537 Grade 1) | 9.5mm - 0.374" | 1 x 7 | Galvanized steel (JIS G 3537 Grade 1) | 1.5te |
101 | 14mm 6 x 24 (JIS G 3525 Grade G) | 14mm - 0.55" | 6 x 24 | Galvanized (JIS G 3525 Grade G) | 1.52te |
102 | 13mm 8x19S-FC (ungalvanized) | 13mm - 0.511" | 8x19 | Ungalvanized steel | 1.549te |
103 | 18mm 8xs(19)(JIS G 3525 grade A | 18mm - 0.709" | 8xS(19) | Ungalvinised | 1.59te |
104 | 12mm 7x19 INOX | 12mm - 0.4" | 7x19 | INOX | 1.6te |
105 | 22mm High Tenacity Polyester Polyethylene | 22mm - 0.87" | High Tenacity polyester | Polyethylene | 1.6te |
106 | 10mm 1X19 EHS Galvanised steel (NINH THANH.CO.LTD) | 10mm - 0.393" | 1X19 | galvanized steel | 1.61te |
107 | 10mm 1x19 INOX | 10mm - 0.3" | 1x19 | INOX | 1.64te |
108 | 12mm 6x36 IWRC stainless RHOL dry | 12mm - 0.472" | 6x36 | IWRC stainless | 1.64te |
109 | 12mm 8x19S-IWRC Ungalvanized | 12mm - 0.472" | 8x19 | Ungalvanized steel | 1.642te |
110 | 12mm 6x36 WS-IWRC | 12mm - 15/32" | 6x36 | IWRC | 1.642te |
111 | AISI 316 10mm 1x19 | 10mm - 0.393" | 1x19 | stainless steel | 1.652te |
112 | 8.18mm A320327 GIPS | 8.18mm - 0.322" | A320327 | GIPS (Galvanized steel) | 1.743te |
113 | 12mm 1x19 SS316 | 12mm - 15/32" | 1x19 | SS316 | 1.766te |
114 | 10mm 1X19 Galvanized steel (stillmark - Guy wire type B) | 10mm - 0.392" | 1X19 | galvanized steel | 1.795te |
115 | 14mm 6x24 O/O (RUD) | 14mm - 0.551" | 6x24 | galvanized steel | 1.8te |
116 | 11.43mm A302799 GIPS | 11.43 mm - 0.45" | A302799 | GIPS (galvanized steel) | 1.815te |
117 | 12mm 6x36 WC | 12mm - 15/32" | 6x36 | Galvanised | 1.83te |
118 | 12mm 7x19 WSC | 12mm - 15/32" | 7x19 | Galvanised | 1.85te |
119 | 9.525mm 6x26 swaged | 9.525mm - 3/8" | 2x26 | superswaged galvanized | 1.886te |
120 | 12mm 19x7 R.H.O.L | 12mm - 15/32" | 19x7 | Galvanised | 1.89te |
121 | 12mm 6x36WS-FC ARNT | 12mm - 0.472" | 6x36 | galvanized steel | 1.898te |
122 | 10.8mm 1X19 Galvanized steel 1.899 TONNE | 10.8mm - 0.42" | 1X19 | Galvanized steel | 1.899te |
123 | 10mm 8xk19s-pwrc steel | 10mm - 0.393" | 8xk19s-pwrc | steel | 1.9te |
124 | 12.7mm 6x17S rope | 12.7mm - 1/2" | 6x17S (8-8-1) | High Carbon Steel | 1.92te |
125 | 20mm 8xs(19)(JIS G3525 GRADE A) | 20mm - 0.787" | 8xs(19) | Ungalvanized(JIS G3525 GRADE A) | 1.95te |
126 | 12.3mm Copper Contact wire- Keltbray Testing | 12.3mm - 0.48" | Grooved | Copper | 1.965te |
127 | 16mm 6 x 24 (JIS G 3525 Grade G) | 16mm - 0.630" | 6 x 24 | Galvanized (JIS G 3525 Grade G) | 1.98te |
128 | 15mm 8x19S-FC (ungalvinized) | 15mm - 0.590" | 8x19 | Ungalvinized steel | 1.985te |
129 | 107mm2 Copper Tin contact wire (Test Only) | 12.3mm - 0.52" | solid | copper tin | 2.0te |
130 | 7x19 SS/O (SUS304) 12MM | 12mm - 0.472" | 7x19 | SS/O (SUS304) | 2.008te |
131 | 12.3mm Copper Contact wire- Keltbray Testing #2 | 12.3mm - 0.48" | Grooved | Copper | 2.018te |
132 | Messenger Copper Wire 0.813" 20.6mm | 20.6mm - 0.813" | 1x37 | Copper | 2.04te |
133 | 10mm Hamma Pro 1x19 | 10mm - 0.393" | 1x19 | hamma pro | 2.05te |
134 | 13.5mm Parafil Type F | 13.5mm - 0.53" | Polyaramid | Polyolefin | 2.1te |
135 | 10mm Verope Verotech 10 | 10mm - 0.394" | 10 X 26 | 2.154te | |
136 | 12mm 35x7 Eiva-Safex | 12mm - 0.42" | 35 x 6 | Galvanised | 2.18te |
137 | 12mm 6x26 WS Swaged | 12mm - 0.472" | 6x26 | IWRC | 2.2te |
138 | 14mm 7x19 INOX | 14mm - 0.55" | 7x19 | INOX | 2.222te |
139 | 12.1mm (7x4.02mm) galvanised steel scandic | 12.1mm - 0.476" | 7x4.02mm | galvanised steel | 2.243te |
140 | 12.7mm 1x19 galvanized | 12.7mm - 1/2" | 1x19 | galv | 2.267te |
141 | 12.7mm 6x26 IWRC Galv | 12.7mm - 1/2" | 6x26 | Galvanized Steel | 2.267te |
142 | 12.7mm 6x25 IWRC Galv | 12.7mm - 1/2" | 6x25 | IWRC Galv | 2.267te |
143 | 12.7mm 6x26 superswaged galv | 12.7mm - 1/2" | 6x26 | Superswaged Galvanized | 2.267te |
144 | 12mm 1X19 EHS Galvanised steel (NINH THANH CO.LTD) | 12mm - 0.472" | 1X19 | galvanized steel | 2.304te |
145 | 16mm 6X24 (RUD) | 16mm - 0.629" | 6X24 | galvanized steel | 2.348te |
146 | 16mm 8x19S-FC (ungalvinized) | 16mm - 0.629" | 8x19 | Ungalvinized steel | 2.386te |
147 | 16mm 8x19 Filler Wire IWRC | 16mm - 0.629" | 8x19 | Galvanised | 2.406te |
148 | 12mm P545 | 12mm - 15/32" | P545 | Galvanised | 2.5te |
149 | 12mm 1x7 St90 (JIS G 3537 Grade 2) | 12mm - 0.472" | 1 x 7 St90 | Galvanised Steel Strand Wire (JIS G 3537 Grade 2) | 2.5te |
150 | 14mm Casar Turboplast 1960N 8x26 | 14mm - 0.55" | 8x26 | Ungalvanized | 2.5te |
151 | 1X19 G/O 12mm | 12mm - 0.472" | 1x19 | DSR | 2.508te |
152 | 18mm 6 x 24 (JIS G 3525 Grade G) | 18mm - 0.709" | 6 x 24 | Galvanized (JIS G 3525 Grade G) | 2.51te |
153 | 15mm 8x19S-IWRC (ungalvinized) | 15mm - 0.590" | 8x19 | Ungalvinized steel | 2.529te |
154 | 19mm 1x37 marina tripodi | 19mm - 0.748" | 1x37 | galvanised steel | 2.549te |
155 | 13.4mm 19x2.68 Scandic | 13.4mm - 0.527" | 19x2.68 | Scandic | 2.6te |
156 | 13.1mm 7 x 9.36mm galvanised steel | 13.1mm - 0.515" | 7 x 9.36mm | galvanised steel | 2.63te |
157 | 12mm Saturn 12 Samson | 12mm - 0.472" | 12 | Dyneema | 2.712te |
158 | 13.75mm 19X2.75 galvanized steel (stillmark - Guy wire type C) | 13.75mm - 0.541" | 19X2.75 | galvanized steel | 2.733te |
159 | 14mm 7x19 WRC | 14mm - 35/64" | 7x19 | Galvanised | 2.79te |
160 | 12mm 7x4 GR1320 | 12mm - 0.472" | 7x4 | Galvanized wire | 2.808te |
161 | 12.8mm 1x19 Scandic | 12.8mm - 0.503" | 1x19 | Galvanised | 2.834te |
162 | 12mm K6x25F Eiva-Safex | 12mm - 0.42" | 6 x 25 | Galvanised | 2.85te |
163 | IWRC 13mm 6XWS (26) G/L | 13mm - 0.511" | 6x26 | Galvanized | 2.86te |
164 | 12mm Hamma Pro 1x19 | 12mm - 0.472" | 1x19 | stainless steel | 2.88te |
165 | 12mm Compak Stainless Steel 1x19 | 12mm - 0.472" | 1 x 19 | Stainless Steel | 2.88te |
166 | 16mm 6x36WS-IWRC | 16mm - .629" | 6x36 | AISI316 | 2.92te |
167 | 18mm 6X24 (RUD) | 18mm - 0.708" | 6X24 | stainless steel | 2.971te |
168 | 16mm 7x19 WSC | 15.9mm - 5/8" | 7x19 | Galvanised | 3.0te |
169 | 16mm 6x36 SC | 16mm - 0.629" | 6x36 | Galvanised Steel | 3.0te |
170 | 16mm 6×36 Valle Monteverde S.A. | 16mm - 0.630" | 6x36 | galvanised Steel | 3.0te |
171 | 15.50mm 6x7VALLE MONTEVERDE SA | 15.50mm - 0.610" | 6x7 | galvanised Steel | 3.0te |
172 | 15mm 1x7 St135 (JIS G 3537 Grade2) | 15mm - 0.59" | 1 x 7 St135 | Galvanised Steel Strand Wire (JIS G 3537 Grade 2) | 3.0te |
173 | 17mm Parafil Type F | 17mm - 0.67" | Polyaramid | Polyolefin | 3.0te |
174 | 14mm COMPAK WC-14 | 14mm - 35/64" | COMPAK | Stainless Steel | 3.0te |
175 | 20mm 6x36+STK DROG | 20mm - 0.79" | 6x36 | STK | 3.0te |
176 | 20mm 6 x 24 (JIS G 3525 Grade G) | 20mm - 0.787" | 6 x 24 | Galvanized (JIS G 3525 Grade G) | 3.11te |
177 | 18mm HPTG 35000 NP 6'7" | 18mm - 0.69" | HPTG 35000 NP 6'7" | HTPG 35000 | 3.12te |
178 | SUPER SWAGE IWRC 6XWS (26) G/O 12.6mm | 12.6mm - 0.496" | 6x26 | Galvanized | 3.18te |
179 | AISI 316 14mm rope/17mm with PVC cover | 14mm - 0.551" | 1x19 | stainless steel with PVC cover | 3.24te |
180 | 14mm 1x19 INOX | 14mm - 0.55" | 1x19 | INOX | 3.304te |
181 | 15mm 1X19 galvanized steel 3.472 TONNE | 15mm - 0.59" | 1X19 | galvanized steel | 3.472te |
182 | 15.4mm 1X19 ARNT | 15.4mm - 0.606" | 1x19 | galvanized steel | 3.48te |
183 | 15.4mm 1x19 Scandic | 15.4mm - 0.606" | 1x19 | Galvanised | 3.5te |
184 | 16mm 1x36 WS | 16mm - 5/8" | 1x36 | Galvanised | 3.5te |
185 | 19mm 6x26 WS-IWRC | 19mm - 3/4" | 6x26 | Galvanised | 3.5te |
186 | 16mm P545 | 16mm - 5/8" | P545 | Galvanised | 3.5te |
187 | 18mm 37x2.55mm galvanised | 18mm - 0.708" | 37x2.55mm | galvanised steel | 3.5te |
188 | 22.4mm 37x3.2mm Galvanised | 22.4mm - 0.881" | 37x3 2mm | galvanised steel | 3.5te |
189 | 21mm 37x3mm glavanized | 21mm - 0.826" | 37x3mm | galvanised steel | 3.5te |
190 | 25mm 1x61 Galvanised Steel Wire | 25mm - 1" | 1x61 | Galvanised steel | 3.5te |
191 | 18mm 3x7 Galvanised steel rope | 18mm - 0.71" | 3x7 | Galvanised steel | 3.5te |
192 | 20mm 1x37 Cadenas y Trincajes | 20mm - 0.787" | 1 x 37 | Galvanised Steel | 3.5te |
193 | 21mm 1x37 Galva | 21mm - 0.826" | 1x37 | Galvanized steel | 3.5te |
194 | 24.5mm 1x37 PH356 (non JIS) | 24.5mm - 0.965" | 1 x 37 | Hard Drawn Copper Wire (non-JIS) | 3.5te |
195 | 16mm 1x19 INOX | 16mm - 0.62" | 1x19 | INOX | 3.5te |
196 | 22mm 6x36WS + IWRC INOX - AISI 316 ( Cableries Namuroises) | 22mm - 0.866" | 6X36 | INOX AISI 316 | 3.5te |
197 | 15.4mm 19x3.08 Scandic | 15.4mm - 0.6" | 19x3.08 | Scandic | 3.5te |
198 | 17.6mm 19x3.52 Scandic | 17.6mm - 0.69" | 19x3.52 | Scandic | 3.5te |
199 | 16mm Hamma Pro 1x25 | 16mm - 0.629" | 1x25 | stainless steel | 3.5te |
200 | 19mm Compak Stainless Steel 1x25 | 19mm - 0.748" | 1 x 25 | Stainless Steel | 3.5te |
201 | 16mm COMPAK WC-16 | 16mm - 5/8" | COMPACK | Stainless Steel | 3.5te |
202 | 16mm 40x7 Cesar Eurolift | 16mm - 0.63" | 40 x 7 | Steel | 3.5te |
203 | 16mm 6x19+WSC | 16mm - 0.63" | 6x19 | WSC | 3.5te |
204 | 15.4mm (19x3.08mm) scandicwire 31.08.23 | 15.4mm - 0.606" | 19x3.08mm | galvanised steel | 3.569te |
205 | 14mm Hamma Pro 1x25 | 14mm - 0.551" | 1x25 | stainless steel | 3.628te |
